Audit Logs
Monitor all system activities and administrative changes.
Log Events
1,284
Last 24 hours
Failed Logins
23
Requires attention
System Alerts
5
Critical events
Active Admins
14
Current sessions
Activity Log Matrix
| Time | User | Action | Status | Source |
|---|---|---|---|---|
2023-10-25 14:30:22 | A Alex Johnson alex@example.com | Changed Role Permissions Changed Support role to include Admin access. | Success | 192.168.1.1 |
2023-10-25 14:15:05 | M Maria Garcia maria@example.com | Invalid Login Attempt Failed password attempt for account. | Failure | 85.210.34.12 |
2023-10-25 04:00:00 | S System automated@system | Database Backup Complete Nightly backup successfully uploaded to S3. | Success | Internal |
2023-10-25 12:45:12 | S Sarah Miller sarah@example.com | Deleted Product Removed MacBook Pro M3 from catalog. | Warning | 10.0.4.156 |
2023-10-25 11:20:44 | J James Wilson james@example.com | Updated User Status Marked user John Doe as Active. | Success | 192.168.1.55 |
Showing 1 to 5 of 5 results